Awnings Technical Specifications
| Design | |
|---|---|
| Housing construction | Fully enclosed cassette |
| Frame colour options | Anthracite / White |
| Mounting options | Wall or ceiling |
| Approved mounting surfaces |
Standard: concrete, timber frame/stud, render over timber, timber rafters, steel, solid brick/clinker/cavity masonry, sand-lime brick, hollow block/Poroton, ETICS/EIFS Special care: brick veneer on timber, AAC/Ytong, hollow-core concrete, natural stone |
| Operation | Remote control, hand crank in event of power outage |
| Dimensions | |
|---|---|
| Total product weight | 30 kg to 88 kg (incl. brackets) |
| Cassette width options | 2 m, 2.5 m, 3 m, 3.5 m, 4 m, 5 m, 6 m |
| Cassette height (closed) | 150 mm |
| Cassette depth (closed) | 222 mm |
| Recommended mounting height | 2.5 to 3.5 metres |
| Minimum installation height | 20 cm above door or window |
| Projection length | 1.5 m, 2 m, 2.5 m and 3.0 m |
| Awning extension angle | 5° to 25°, adjustable |
| Materials | |
|---|---|
| Cassette | High-quality aluminium profile 6063-T5 |
| Arm cables | Stainless steel 304 (plastic-coated) |
| Brackets, hinges | Hot-dip galvanised Q235 carbon steel |
| Fabric material | 280 g AuroWeave™ PU-coated polyester |
| Fade resistance | Level 4 |
| Rust resistant | Yes |
| Fabric | |
|---|---|
| UV protection | UPF 50+ (blocks over 98% of harmful UV rays) |
| UV test duration | 400-hour Xenon Arc test |
| Fabric warranty | 2 years (AuroWeave™) |
| Performance | |
|---|---|
| Lifespan | 20 years of standard use |
| Speed | 60 seconds full open/close cycle |
| Wind resistance | Class 2 (29-38 km/h) |
| Rain resistance | EN 20811 |
| Weather sensing | Optional wind sensor for automatic retraction |
| Lighting | |
|---|---|
| Integrated | LED strip (DC24V COB, 320 D/m) |
| Dimmable | Yes |
| Max lumens | ~430 lumens/m |
| Colour temperature | 3000K - warm white |
| Operation | Remote control included |
| Electrical | |
|---|---|
| Power requirement | 230V / 50Hz |
| Plug type | Type G |
| Cable exit point | Left (facing house wall) |
| Cable length | 7.5 m |
| Weather rating | IPX4 |
| Delivery | |
|---|---|
| Shipping | Free shipping on all orders |
| Number of packages | 2 (1x awning pre-assembled, 1x mounting bracket set) |
| Product weight | 2.0–4.0 m: 30–67 kg (2 people) 5.0–6.0 m: 72–88 kg (3 people) Bracket carton: +5–12 kg |
| Installation | |
|---|---|
| Difficulty | Beginner-friendly |
| Installation time | 1 hour |
| Recommended crew size | 2-3 |
| Tools/hardware included | Wall or ceiling brackets are included. Fixings and spacers are not included. |
| Tools required | Drill, drill bit suited to the wall type, spanner (19 mm for M12, 17 mm for M10), 6 mm and 5 mm hex/Allen keys, spirit level, 2 ladders, tape measure. Max fastener size: M12, minimum: M10 (washer required). |
| Professional installation | Optional |
| Surface restrictions | Plasterboard/drywall (wall or ceiling): do not mount directly. No load-bearing capacity. If drywall is present, locate the structural stud or joist behind it and fix into that. |
| Warranty | |
|---|---|
| Warranty term | Component-based / 10-year cassette |
| Warranty coverage | Aluminium cassette - 10 years Motor - 5 years Arms/mechanism - 5 years Fabric (AuroWeave™) - 2 years Electronics - 2 years |